Power HD W50-360 50KG 8.4V Brushless Metal Geared Winch Servo
 Servos are powered by the ESC's output to the receiver. If you're using a higher-strength servo than the ESC can support (usually greater than 20kg), you may experience 'brown-outs' where the radio signal can be interrupted and cause erratic driving. This can be helped by plugging a Glitch Buster into the receiver smoothing the current delivery. However, in some cases, you may need to install an external BEC.
The Power HD W50 High Voltage Servo feature all-aluminium housings, with high-power brushless motor as the core power, offering amazing torque output. American imported ST32-bit MCU control chip ensure superior servo performance.
Here's a nice over power winch.Operating Voltage | 6.0v | 7.4v | 8.4v |
Torque | 35.0 kg-cm / (486.1 oz/in) | 45.0 kg-cm / (625.0 oz/in) | 50.0 kg-cm / (694.4 oz/in) |
Speed | 1.3 sec | 1.0 sec | 0.9 sec |
Bearing Type | Ball Bearing x 2 | ||
Motor Type | Brushless Motor | ||
Gear Type | Steel | ||
Working frequency | 1520?s / 333hz | ||
Operating temperature | -20?~60? | ||
Weight | 80 g (2.82 oz) | ||
Size | 40.8 x 20.5 x 38.7 mm ( 1.60 x 0.81 x 1.52 in) |
- Total Height (A) = 43.6mm
- Body Width (B) = 40.8mm
- Below Mount (C) = 27.5mm
- Above Mount (D) = 16.1mm
- Total Length (E) = 53.7mm
- Total Width (F) = 20.5mm
In this video, Hamish gives a step-by-step guide on installing a Servo and how to avoid stripping your servo gears.
Servo | |
---|---|
Size: | Standard |
6.0v Torque: | 35kg |
Gear Material: | Steel |
Waterproof Casing: | Yes |
Servo Spline Count: | 25tooth |
Input Voltage Range: | 6V, 7.4V, 8.4V |
Drive Motor Type: | Coreless |
Case Material: | Aluminium |
Rotational Degrees: | 360 |
Total Height: | 43.6mm |
Body Length: | 40.8mm |
Bottom to Under Mount: | 27.5mm |
Top to Under Mount: | 16.1mm |
Total Length: | 53.7mm |
Total Width: | 20.5mm |
7.4V Torque kg/cm: | 45 |
8.4V Torque kg/cm: | 50 |
7.4V Sec/60 Degrees: | |
8.4V Sec/60 Degrees: |