Vallejo Model Air Basic Color Set 72Pcs w/ Brushes & Plastic Storage Case
Part no. 71170
72-piece Basic Model Air acrylic paint set with 2 Mediums, 3 Toray brushes, color chart, and rigid plastic storage case.
- 72 Basic Model Air acrylic colors in 17 ml. bottles
- Includes 2 Mediums, 3 Toray brushes and color chart
- Water-based, matt acrylic formula — not flammable, no solvents
- Military color range researched for historical accuracy across WWI, WWII and present
- Rigid plastic carrying case for storage and transport
2 in stock · Ships Friday · order by Friday
Checking delivery dates…
Free 60-day returns · 12,000+ 5-star reviews · 03 5292 1101 ·
Overview
Rigid plastic carrying case, handy for storage and transportation of paints in 17 ml./0.57 fl.oz. bottles. The Model Air color range contains the most complete selection of the military colors used in recent history, including the colors of WWI, WWII and up to the present. Each color is based on extensive research by our experts of the existing and previous military references so as to offer the modeler the highest possible historical accuracy.
Features
- Matt acrylic colors, water-based and especially formulated for airbrushing.
- Used directly or diluted with Vallejo Airbrush Thinner or Flow Improver.
- It is recommended to first prime the surface, then apply Model Air in several layers.
- Colors dry very rapidly and form a homogenous paint film of extraordinary resistance while preserving even the smallest detail of the model.
- Compressor air pressure recommended at 15–20 PSI or 0.5 to 1 kg.
- Can also be applied with a brush.
- Not flammable, and does not contain solvents.
- For correct airbrush maintenance, use the Vallejo Airbrush Cleaner.
In the box
- 72 Model Air acrylic colors (Basic range, 17 ml./0.57 fl.oz. bottles)
- 2 Mediums
- 3 Toray brushes
- Color chart
- Rigid plastic carrying case
Specifications
| Specification | 71.001 White |
|---|---|
| Specification | 71.002 Medium Yellow |
| Specification | 71.003 Red |
| Specification | 71.004 Blue |
| Specification | 71.005 Intermediate Blue |
| Specification | 71.006 Cam. Light Green |
| Specification | 71.007 Olive Green |
| Specification | 71.008 Blue |
| Specification | 71.009 Duck Egg Green |
| Specification | 71.010 Interior Green |
| Specification | 71.011 Armour Green |
| Specification | 71.012 Dark Green |
| Specification | 71.013 Yellow Olive |
| Specification | 71.014 Gunship Green |
| Specification | 71.015 Olive Grey |
| Specification | 71.016 US Dark Green |
| Specification | 71.017 Russian Green |
| Specification | 71.018 Cam. Black Green |
| Specification | 71.019 Cam. Dark Green |
| Specification | 71.020 German Green |
| Specification | 71.021 Black Green |
| Specification | 71.022 Camouflage Green |
| Specification | 71.023 Hemp |
| Specification | 71.024 Khaki Brown |
| Specification | 71.025 Dark Yellow |
| Specification | 71.026 US Flat Brown |
| Specification | 71.027 Light Brown |
| Specification | 71.028 Sand Yellow |
| Specification | 71.029 Dark Earth |
| Specification | 71.030 Green Brown |
| Specification | 71.031 Middle Stone |
| Specification | 71.032 Golden Brown |
| Specification | 71.033 Yellow Ochre |
| Specification | 71.034 Sand Brown |
| Specification | 71.035 Camouflage Black Brown |
| Specification | 71.036 Mahagony |
| Specification | 71.037 Mud Brown |
| Specification | 71.038 Cam. Medium Brown |
| Specification | 71.039 Hull Red |
| Specification | 71.040 US Grey |
| Specification | 71.041 Dark Sea Grey |
| Specification | 71.042 Medium Sea Grey |
| Specification | 71.043 Olive Drab |
| Specification | 71.044 Light Grey Green |
| Specification | 71.045 US Light Grey |
| Specification | 71.046 Pale Blue Grey |
| Specification | 71.047 US Grey |
| Specification | 71.048 Dark Sea Grey |
| Specification | 71.049 Medium Sea Grey |
| Specification | 71.050 Light Grey |
| Specification | 71.051 Barley Grey |
| Specification | 71.052 German Grey |
| Specification | 71.053 Dark Seagreen |
| Specification | 71.054 Dark Blue Grey |
| Specification | 71.055 Black Grey |
| Specification | 71.056 Panzer Dk. Grey |
| Specification | 71.057 Black |
| Specification | 71.062 Aluminium (Metallic) |
| Specification | 71.063 Silver (Metallic) |
| Specification | 71.064 Chrome (Metallic) |
| Specification | 71.065 Steel (Metallic) |
| Specification | 71.066 Gold (Metallic) |
| Specification | 71.067 Bright Brass (Metallic) |
| Specification | 71.068 Copper (Metallic) |
| Specification | 71.069 Rust (Metallic) |
| Specification | 71.070 Signal Red (Metallic) |
| Specification | 71.071 Artic Blue (Metallic) |
| Specification | 71.072 Gungrey (Metallic) |
| Specification | 70.510 Gloss Varnish |
| Specification | 70.520 Matt Varnish |
| Specification | 70.522 Satin Varnish |
| Specification | 70.524 Thinner Medium |
Paints & Primers
| Paint Series | Vallejo Model Air Colour |
|---|---|
| Coat Level (Model) | Base Coat, Detail |
| Paint Type | Acrylic |
| Paint Transparency | Opaque |
Reviews (1)
Based on 1 review
- 5 stars1
- 4 stars0
- 3 stars0
- 2 stars0
- 1 star0
- 1 rating without a written review5 stars: 1
Questions & Answers
Have a question, or an answer? Our team and other owners both reply.
No questions yet. Ask the first one.













