Specifications
Battery
| Cell Voltage | 3.7V |
|---|---|
| Total Voltage | 11.1V |
| Capacity | 2200mAh |
| Discharge C Rating | 45C |
| Chemistry | LiPo |
| Connector | Deans |
| Length | 106mm |
| Width | 34mm |
| Height | 26mm |
| Weight | 207g |
| Configuration | Flat |
| Main Connector Wire Gauge | 12AWG |
| Case Type | Soft Case |
| Battery Cable Position | Side |
| Balance Lead Connector | JST-XHR |
| Stick Size | No |
| R.O.A.R Approved | No |
Reviews
No reviews yet. Own one? Tell other hobbyists what it's like.
Questions & Answers
Have a question, or an answer? Our team and other owners both reply.
No questions yet. Ask the first one.





















