Specifications
Battery
| Cells | 2S |
|---|---|
| Capacity | 3000mAh |
| Connector | Futaba |
| Case Type | Soft Case |
| Chemistry | LiPo |
| Total Voltage | 7.6V |
| Cell Voltage | 3.7V |
| Configuration | Flat |
| Length | 95mm |
| Width | 29mm |
| Height | 18mm |
| Main Connector Wire Gauge | 14AWG |
| Weight | 98g |
| Battery Cable Position | Side |
| Balance Lead Connector | JST-XHR |
| Stick Size | No |
| R.O.A.R Approved | No |
Reviews
No reviews yet. Own one? Tell other hobbyists what it's like.
Questions & Answers
Have a question, or an answer? Our team and other owners both reply.
No questions yet. Ask the first one.
















