Specifications
Battery
| Cell Voltage | 3.7V |
|---|---|
| Total Voltage | 7.4V |
| Capacity | 5300mAh |
| Discharge C Rating | 60C |
| Chemistry | LiPo |
| Connector | Deans |
| Length | 138mm |
| Width | 46mm |
| Height | 25mm |
| Weight | 304g |
| Configuration | Flat |
| Main Connector Wire Gauge | 12AWG |
| Case Type | Hard Case |
| Battery Cable Position | Side |
| Balance Lead Connector | JST-XHR |
| Stick Size | Yes |
| R.O.A.R Approved | No |
Reviews
No reviews yet. Own one? Tell other hobbyists what it's like.
Questions & Answers
Have a question, or an answer? Our team and other owners both reply.
No questions yet. Ask the first one.


















